Home
- Products
- Conveyor automation equipment
- Top plate belt/plastic plate belt conveyor
- AL-CP-N Flat Chain Plastic Plate Belt Conveyor Machinery Automation Equipment
- Product Features
- Product Specifications
- LI-CHEN LI-CHEN LI-CHEN conveyor automation equipment is lightweight, aesthetically pleasing, and safe.
- LI-CHEN LI-CHEN automation equipment features three-point belt adjustment and easy motor replacement (saving time and effort).
- LI-CHEN LI-CHEN conveyor automation equipment features side cover plates on the conveyor belt (preventing foreign objects from entering the belt) and a screen-display speed controller (for precise speed control).
- LI-CHEN LI-CHEN conveyor automation equipment uses nickel-plated screws (excellent rust resistance) and is produced in modular specifications (fast delivery and standardized models).
- LI-CHEN conveyor automation equipment is suitable for handling small items.
- LI-CHEN conveyor machinery automation equipment legs can be tilted at an angle.
- The front end of LI-CHEN conveyor automation equipment has an adjustable angle of 0 to 45 degrees.
- LI-CHEN conveyor automation equipment specifications and dimensions can be customized; the table lists the commonly used specifications.
- LI-CHEN automated conveyor equipment will be customized according to the customer's specifications regarding machine width and length, and the appropriate motor configuration will be provided.
○ Layout
○ Product Specifications
| LI-CHEN PH type conveyor product specifications | Unit: mm | |||||||||||
| Bandwidth BW | 200 | 300 | 400 | 500 | 600 | 700 | ||||||
| MW width | 280 | 380 | 480 | 580 | 680 | 780 | ||||||
| Real width PW | 170 | 270 | 370 | 470 | 570 | 670 | ||||||
| Total width TW | 360 | 460 | 560 | 660 | 760 | 860 | ||||||
| Captain L | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 | 6500 |
| 7000 | 7500 | 8000 | 8500 | 9000 | 9500 | 10000 | 10500 | 11000 | ||||
| Machine height H | 250~1500 | |||||||||||
| Aircraft size specifications | 30*90mm A60615-T6 high-rigidity aluminum profile, anodized surface, 15µm thickness, 95HB hardness. | |||||||||||
| Belt characteristics | Material: PP sheet thickness 3 mm, round iron 5 mm, chain 2050R. | |||||||||||
| Colors: Gray, Blue | ||||||||||||
| Surface form: Plane | ||||||||||||
| Operating temperature: PVC 5°C~50°C (antistatic, wear-resistant, oil-resistant) | ||||||||||||
| Transport capacityKg | 48kg | 60kg | 80kg | 120kg | ||||||||
| Motor Wattage (W) | 90W | 200W | 400W | 750W | ||||||||
| Motor drive method | Side-back | lower back | ||||||||||
| speed | Standard speed specification: 6 m/min | Standard speed regulation specification: 3.6 m/min | ||||||||||
| 1. 2. 4. 6. 8. M/min | 0~2. 1~4. 3~6. 5~17 M/min | |||||||||||
| power supply | AC 110V | AC 220V | AC380V | AC440V | ||||||||
| Control method | Variable frequency speed control | Speed regulating transmission | Intermittent constant speed transmission | |||||||||
| power cord | Length: 3M | |||||||||||
| wheel diameter | drive shaft 7 teeth 90 | Driven shaft 7 teeth 90 | ||||||||||
| Tripod mode | Extruded aluminum (30*60) fixed feet with telescopic discs, 12 or 4" brake wheels (under 5 meters) | |||||||||||
| trim | Colors: Gray, Blue | |||||||||||
| Add-ons | Stainless steel side panel thickness 2 mm | Cover plate | Large C-shaped partition | |||||||||
